9 Diamond Street Tavistock, Ontario N0B 2R0
$918,570
Under Construction!! High quality build by Apple Home Builders! This Ash Elevation B has over $23,000 in upgrades on a premium corner lot! This 2061 sqft 2 storey features a open concept main floor, upgraded kitchen cabinets, quartz counters, island with breakfast bar, upgraded laminate in great room! Upstairs you have a second living space, 3 spare bedrooms,4 pc bath, a large primary bedroom that includes private ensuite and a walk in closet! Other great features include, A/C, owned on-demand water heater, double car garage, asphalt drive, sodded lot and so much more! Closings available in January 2024! BUILDER OPEN HOUSE every Saturday 1-4 excluding long weekends at 206 Hope St E Tavistock! Don't miss your chance at this quality build by Apple homes! (id:53087)
Property Details
MLS® Number | 40463727 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Paved Driveway, Sump Pump |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Water Meter, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2061 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'2'' x 16'3'' | ||
Second Level | Bedroom | 10'1'' x 10'1'' | ||
Second Level | Bedroom | 10'1'' x 10'1'' | ||
Second Level | Bedroom | 10'6'' x 10'1'' | ||
Second Level | Family Room | 13'9'' x 10'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 11'2'' x 23'10'' | ||
Main Level | Eat In Kitchen | 12'9'' x 13'3'' | ||
Main Level | Kitchen | 10'1'' x 12'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25908420/9-diamond-street-tavistock

88 Wellington St
Stratford, Ontario N5A 2L2
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
https://www.facebook.com/remax.ab.realty.ltd/
www.remaxabrealty.ca/#.Wp6lfkZ8FlY.twitter
Interested?
Contact us for more information