77226 Forest Ridge Road Central Huron, Ontario N0M 1G0
$999,900
So many opportunities with this rural property located a short drive to Bayfield and Goderich. The 4 bedroom, 3 bathroom home was built in the early 1990's and is over 3500 square feet of living space along with a 2 car attached garage and separate 500 square foot shop with a loft. Included in this sale is a separate lot measuring 100x280 with access on Orchard Line. Either keep the lot for a 1.38 acre piece of land or sell the lot for some extra income and still enjoy plenty of room and privacy. Mature trees provide shade and privacy in this upscale rural area of Bayfield. Reach out today for more details and this great opportunity. (id:53087)
Property Details
MLS® Number | 40472045 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Corner Site, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Sauna, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1769 |
Type | House |
Utility Water | Community Water System, Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 280 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.64 |
Size Total | 0.64 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.64 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 13'0'' x 24'0'' | ||
Lower Level | Bedroom | 15'0'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 12'0'' x 24'0'' | ||
Lower Level | Kitchen | 10'5'' x 26'0'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'10'' x 12'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 13'7'' | ||
Main Level | Laundry Room | 9'0'' x 7'4'' | ||
Main Level | Foyer | 8'0'' x 8'0'' | ||
Main Level | Dining Room | 14'0'' x 13'8'' | ||
Main Level | Kitchen | 11'8'' x 21'0'' | ||
Main Level | Living Room | 13'0'' x 25'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25970338/77226-forest-ridge-road-central-huron

Branch: 138 Courthouse Sq
Goderich, Ontario N7A 1M9
(519) 524-1175
www.coldwellbankerfc.com/

Branch: 138 Courthouse Sq
Goderich, Ontario N7A 1M9
(519) 524-1175
www.coldwellbankerfc.com/
Interested?
Contact us for more information