74781 Ravine Street Bluewater, Ontario N0M 1G0
$749,900
Come experience living at the lake! Updated and tidy 3+2 bedroom raised ranch located on 1/2 acre backing onto ravine in quaint beach-side subdivision. Located between Bayfield-Grand Bend, this well-kept home has space for your family to grow. Main level showcases a kitchen-dining combo, large living room, (3) bedrooms & (2) bathrooms. Lower level has family room, bedroom, office(that could double as the 5th bedroom),craft room for your hobbies(or more guest accommodation), laundry/utility room with walk-up to double garage. Appliances included. Natural gas heating w/central air. Fibre internet. Municipal water/road. Low-maintenance exterior & landscaping. Corner lot w/mature trees and views of country-side. Large deck off Kitchen w/vinyl railings & awning w/view of trees/ravine. Paved drive. Short stroll thru the bush to fabulous beach. 5 minute drive to charming Bayfield, marina, golfing. Lots of room to entertain guests. Easy year-round access in fabulous lakeside subdivision. Lots of value here. It's time to act! (id:53087)
Property Details
MLS® Number | 40480247 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Corner Site, Ravine, Paved Driveway, Country Residential, Recreational, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 992 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 237 Ft |
Size Irregular | 0.54 |
Size Total | 0.54 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.54 Ac|1/2 - 1.99 Acres |
Zoning Description | Lr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'8'' x 18'8'' | ||
Lower Level | Recreation Room | 10'10'' x 23'0'' | ||
Lower Level | Bedroom | 10'9'' x 14'11'' | ||
Lower Level | Office | 10'9'' x 8'3'' | ||
Lower Level | Bedroom | 10'8'' x 9'2'' | ||
Main Level | Living Room | 11'4'' x 17'8'' | ||
Main Level | Kitchen | 11'4'' x 8'5'' | ||
Main Level | Dining Room | 11'4'' x 9'8'' | ||
Main Level | Bedroom | 11'5'' x 8'0'' | ||
Main Level | Bedroom | 11'5'' x 7'10'' | ||
Main Level | Bedroom | 11'5'' x 12'9'' | ||
Main Level | 4pc Bathroom | 7'11'' x 5'7'' | ||
Main Level | 2pc Bathroom | 6'0'' x 5'1'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26036465/74781-ravine-street-bluewater

95 Main Street South, Hwy 21
Bayfield, Ontario N0M 1G0
(519) 565-2020
remax-reliable.com
Interested?
Contact us for more information