74721 Parr Line Bluewater, Ontario N0M 2R0
$1,999,999
Are you searching for a beautiful country property or hobby farm with workable acreage? I welcome you to 74721 Parr Line, Varna. Located under 10 minutes to the shores of Lake Huron and town of Bayfield; this 46-acre property features a large, well-built home set back off a paved road, offering privacy and tranquility. There are approximately 30 acres of systematically tiled workable land, 3 acres (approx.) of black walnut & white pine hardwood bush, and 2 creeks running through the property - great for fishing. This grand home was built in 2002 and features concrete walls, steel roof, tall ceilings, large windows, a sizable two-car garage and much more. Enjoy taking morning coffee through the patio doors onto the front deck overlooking your farmland. The home has a walk-out basement with in-floor heating throughout. The main floor features an open concept kitchen, living room and dining room with hardwood floors. There are three bedrooms and two 4-piece bathrooms on the main floor with an en-suite, with potential to add more bedrooms and a bathroom in the basement. Rent the land out for income, or start your own hobby farm – the opportunities for this property are endless! Do not miss your opportunity to enjoy country living at its finest. Also Listed on MLS 40472369 (id:53087)
Property Details
MLS® Number | 40466200 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship |
Community Features | Quiet Area |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 15 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1715.8300 |
Type | House |
Utility Water | Well |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship |
Sewer | Septic System |
Size Total Text | 25 - 50 Acres |
Zoning Description | Ag1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 11'8'' x 12'2'' | ||
Lower Level | Other | 37'5'' x 611' | ||
Lower Level | Utility Room | 10'1'' x 7'8'' | ||
Lower Level | Laundry Room | 12'2'' x 10'8'' | ||
Main Level | Other | 6'3'' x 8'7'' | ||
Main Level | Primary Bedroom | 20'5'' x 16'0'' | ||
Main Level | Full Bathroom | 20'5'' x 16' | ||
Main Level | Bedroom | 13'10'' x 11'4'' | ||
Main Level | Bedroom | 10'3'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 16'3'' x 18'4'' | ||
Main Level | Kitchen | 15'1'' x 15'0'' | ||
Main Level | Living Room | 18'4'' x 17'4'' | ||
Main Level | Foyer | 13'1'' x 7'8'' |
https://www.realtor.ca/real-estate/25972276/74721-parr-line-bluewater

1 Albert St.
Clinton, Ontario N0M 1L0
(519) 482-3400
(519) 482-3477
www.rlpheartland.ca
https://www.facebook.com/rlpheartland
Interested?
Contact us for more information