659 Huron Street Stratford, Ontario N5A 6S6
$1,995,000
RARE 2 ACRE city property, that includes a 3000 square foot home with separate yet attached guest suite and 3000 square foot shop that is sure to take your breath away. This property boasts massive curb appeal and ultimate privacy with an abundance of mature trees, and is close to many amenities. With a stunning front porch, armour stone and perennial gardens, the intrigue continues as you enter the front door to the open concept, main living area with its post and beams. Pride of ownership is displayed with the custom woodworking details throughout. This home is move-in ready, including a finished basement, main floor laundry and has 5 + 2 bedrooms, and 3 bathrooms. The home includes a separate, yet attached, 2 level guest suite currently operating as a highly successful Airbnb, but is perfect for multi family use, or year round rental income (has its own A/C and furnace unit). Relax and enjoy the spacious covered 725 sq ft deck with glass railing that gives excellent sightlines to the outstanding backyard rain or shine, and allows for amazing sunset views that will make you forget you are in the city. The 3000 sq ft shop is ideal for any business/landscape owner, contractor, retired farmer or mechanic. It has 2 large pull through shop doors and could easily be divided into 2 separate rental units. One section has in-floor heat (current owners never used) and a WETT certified wood stove. Having over 1 acre of grassed area, and a 35 X 60 foot lighted pad to play sports, this backyard is every child's dream! This property provides an abundance of opportunities that may include a home based business, multi-generational living, or you could even build an additional residence for family or supplementary revenue (speak to your Realtor for additional information). Don’t miss the opportunity to make this breathtaking property your own, and to see for yourself the endless possibilities that make this listing so unique and special! (id:53087)
Property Details
MLS® Number | 40492074 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Paved Driveway, Crushed Stone Driveway, Skylight, Sump Pump, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2706 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 130 Ft |
Size Irregular | 2.053 |
Size Total | 2.053 Ac|2 - 4.99 Acres |
Size Total Text | 2.053 Ac|2 - 4.99 Acres |
Zoning Description | Ur |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 19'3'' x 15'0'' | ||
Second Level | Bedroom | 19'3'' x 13'9'' | ||
Second Level | Bedroom | 14'9'' x 17'9'' | ||
Second Level | 3pc Bathroom | 5'5'' x 8'8'' | ||
Second Level | Storage | 5'7'' x 4'11'' | ||
Second Level | Primary Bedroom | 21'11'' x 15'7'' | ||
Second Level | Bedroom | 10'1'' x 23'4'' | ||
Second Level | Bedroom | 14'9'' x 23'6'' | ||
Second Level | Full Bathroom | 7'7'' x 6'4'' | ||
Basement | Utility Room | 9'5'' x 16'9'' | ||
Basement | Storage | 12'4'' x 6'0'' | ||
Basement | Recreation Room | 19'10'' x 13'7'' | ||
Basement | Bedroom | 16'8'' x 11'4'' | ||
Basement | Bedroom | 6'10'' x 22'0'' | ||
Main Level | Living Room | 20'9'' x 14'9'' | ||
Main Level | Kitchen | 13'11'' x 8'11'' | ||
Main Level | Laundry Room | 3'9'' x 5'5'' | ||
Main Level | Office | 7'2'' x 10'11'' | ||
Main Level | Kitchen | 24'0'' x 13'4'' | ||
Main Level | Family Room | 18'6'' x 15'4'' | ||
Main Level | Dining Room | 9'6'' x 10'4'' | ||
Main Level | 3pc Bathroom | 10'1'' x 11'11'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/26124317/659-huron-street-stratford

100 Erie Street
Stratford, Ontario N5A 2M4
(519) 273-1650
(519) 273-6781
hillerrealty.ca/
https://www.facebook.com/RoyalLepageHillerRealty
Interested?
Contact us for more information