537 Stauffer Street Lucknow, Ontario N0G 2H0
$299,000
Cozy brick bungalow located near downtown Lucknow. Close to the river and a large corner lot makes this home a true gem. Enjoy the spacious living areas and the convenience of an attached garage. This home features two plus one bedrooms and two bathrooms, making it ideal for families, couples, or anyone looking for an affordable home Experience the best of both worlds in Lucknow – small town charm with great amenities. When you're ready to relax, nearby Lake Huron offers a beautiful beach and serene shoreline for a tranquil walk. Don't miss out on the opportunity to make this great bungalow your home. Call your REALTOR® today. (id:53087)
Property Details
MLS® Number | 40511116 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 925 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 163 Ft |
Size Frontage | 84 Ft |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1/2 Acre |
Size Total Text | 0.31 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 12'3'' x 12'10'' | ||
Basement | Bedroom | 24'6'' x 11'8'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'9'' x 8'9'' | ||
Main Level | Bedroom | 13'4'' x 11'10'' | ||
Main Level | Dinette | 9'6'' x 9'8'' | ||
Main Level | Kitchen | 9'6'' x 8'10'' | ||
Main Level | Living Room | 19'3'' x 11'11'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26262050/537-stauffer-street-lucknow

Branch: 318 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-2222
(519) 357-4482
www.mcintee.ca/

Branch: 318 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-2222
(519) 357-4482
www.mcintee.ca/
Interested?
Contact us for more information