475 Ontario Street Stratford, Ontario N5A 3J1
$729,000
TRI-PLEX located close to Festival Theatre. Imagine living a stones throw away from the park, eating lunch at The Arden Park and supper at the Bruce. For investment or live-in this property is a must see! Solid spacious 3 units with very solid bones. There are many highest and best uses for this building. For an investor or a family looking for a way to live separate but have interest in Real Estate this is a great opportunity. Rear main floor unit is owner occupied with deck and large fenced in rear yard, perfect for gatherings. Front unit is a cozy space with street access. Upper unit is spacious with lots of potential. For a building of this size with this parking, close to the Theatre, imagine the possibilities. (id:53087)
Property Details
MLS® Number | 40470797 |
Property Type | Single Family |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3148 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 20'8'' x 6'7'' | ||
Second Level | Bedroom | 10'4'' x 11'9'' | ||
Second Level | Dining Room | 10'4'' x 11'5'' | ||
Second Level | Living Room | 10'4'' x 12'5'' | ||
Second Level | Bedroom | 10'3'' x 11'5'' | ||
Second Level | 4pc Bathroom | 6'6'' x 6'5'' | ||
Second Level | Bedroom | 10'10'' x 8'7'' | ||
Second Level | Kitchen | 10'6'' x 8'6'' | ||
Basement | Other | 21'9'' x 15'6'' | ||
Basement | Workshop | 15'7'' x 12'1'' | ||
Main Level | 4pc Bathroom | 6'4'' x 4'11'' | ||
Main Level | Kitchen | 5'6'' x 11'8'' | ||
Main Level | Dining Room | 6'9'' x 6'3'' | ||
Main Level | Living Room | 20'6'' x 12'6'' | ||
Main Level | Bedroom | 16'4'' x 8'9'' | ||
Main Level | Bedroom | 16'4'' x 7'11'' | ||
Main Level | 4pc Bathroom | 14'11'' x 5'2'' | ||
Main Level | Dining Room | 11'7'' x 18'0'' | ||
Main Level | Living Room | 21'4'' x 12'3'' | ||
Main Level | Kitchen | 9'11'' x 12'2'' | ||
Main Level | Den | 15'5'' x 12'5'' | ||
Main Level | Bedroom | 7'10'' x 9'10'' | ||
Main Level | Bedroom | 7'11'' x 14'1'' | ||
Main Level | Primary Bedroom | 16'9'' x 10'2'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25960281/475-ontario-street-stratford

151 Downie St
Stratford, Ontario N5A 1X2
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford
Interested?
Contact us for more information