400 Romeo Street N Unit# 405 Stratford, Ontario N5A 0A2
$950,000Maintenance,
$801.59 Monthly
Maintenance,
$801.59 MonthlyWE ARE OPEN TO OFFERS! Condo living at it's best. Beautifully decorated, lovingly renovated, this unit has it all. A fabulous living room/dining room/kitchen, with a rustic gas fireplace. A cozy family room, a large terrace with new awning, two large bedrooms, two bathrooms (one is an ensuite), a pantry and more. California style shutters on every window, water, gas and hydro on the terrace allowing for weekend BBQs. In-suite laundry with ventless dryer, two underground parking spots, a good sized locker, all 3 are owned. There are two elevators as well as a party room, a fireplace room and an excercise room. Condo Fees include: Heat, Air cond., Hot & Cold Water, Snow Removal, Gas, Exterior Maintenance, Windows, Building Ins., Garbage/Recycling, Common area Maintenance and Reserve Fund. If you are in the market for a condo, you won't want to miss this one...Call your REALTOR® today! (Imagine, never shovelling snow.) (id:53087)
Property Details
MLS® Number | 40467930 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Public Transit, Schools |
Communication Type | Fiber |
Community Features | Industrial Park, Community Centre, School Bus |
Features | Southern Exposure, Corner Site, Conservation/green Belt, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 9 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1750 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Public Transit, Schools |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Zoning Description | R-5 (1) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Family Room | 18'11'' x 11'4'' | ||
Upper Level | Kitchen | 13'4'' x 8'0'' | ||
Upper Level | Living Room/dining Room | 22'9'' x 20'10'' | ||
Upper Level | 3pc Bathroom | 9'9'' x 5'10'' | ||
Upper Level | Bedroom | 18'10'' x 14'5'' | ||
Upper Level | Full Bathroom | 11'0'' x 9'9'' | ||
Upper Level | Primary Bedroom | 18'10'' x 12'5'' |
https://www.realtor.ca/real-estate/25940004/400-romeo-street-n-unit-405-stratford

7 George Street
Stratford, Ontario N5A 1A6
(519) 275-0333
(519) 649-6900
www.streetcity.com/
https://www.facebook.com/519streetcity
Interested?
Contact us for more information