351 John Street Goderich, Ontario N7A 4E4
$599,900
RETIREMENT IN YOUR FUTURE?? This Fabulous Bungalow, in a safe and quiet family-friendly neighborhood in the west end of Goderich, is in immaculate condition and has been cared for with much pride. Located just a short walk to the Spectacular Beaches, Boardwalk, and Sunsets along Lake Huron in Goderich. Close to neighborhood Parks, and all Schools. 2+1 bedrooms with bathrooms on each level. Main level laundry. Finished Lower level offers Family room, bathroom, bedroom, and storage room. Patio door from kitchen leads to 10' x 9' covered rear deck, lower concrete patio, and 16' x 14' workshop with hydro. Fenced rear yard offers privacy and plenty of space for family and friends to gather. Stainless steel fridge, stove, washer, dryer, dishwasher, and microwave included. (id:53087)
Property Details
MLS® Number | 40492172 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 956 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 4'8'' x 4'2'' | ||
Lower Level | Storage | 7'1'' x 6'6'' | ||
Lower Level | Workshop | 14'7'' x 11'2'' | ||
Lower Level | Laundry Room | 15'11'' x 7'8'' | ||
Lower Level | 3pc Bathroom | 6'11'' x 9'2'' | ||
Lower Level | Bedroom | 11'0'' x 12'9'' | ||
Lower Level | Recreation Room | 11'0'' x 20'0'' | ||
Main Level | 3pc Bathroom | 7'10'' x 7'2'' | ||
Main Level | Bedroom | 8'0'' x 13'7'' | ||
Main Level | Primary Bedroom | 11'7'' x 19'1'' | ||
Main Level | Kitchen | 7'11'' x 10'1'' | ||
Main Level | Dining Room | 8'4'' x 9'8'' | ||
Main Level | Living Room | 14'11'' x 19'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26168056/351-john-street-goderich
354 John Street
Goderich, Ontario N7A 4B3
(519) 955-0348
(519) 612-1540
www.scotlittlerealestate.com/
https://www.facebook.com/pages/Scot-Little-Real-Estate-Brokerage/391607335820?ref=hl
Interested?
Contact us for more information