342 Huron Road Sebringville, Ontario N0K 1X0
$529,900
Efficient sized mid-century bungalow located on over a 1/4 acre lot in the village of Sebringville. 2 Bedrooms on main level with room for a 3rd bedroom in the basement. Hardwood floors, updated kitchen, partially finished basement with recroom and storage. Attached 25' by 16' insulated garage/shop. Unique 0.29 acre lot with large green space in rear. Main floor laundry. Updated bath. An affordable move in ready home. Call for more information or to schedule a private showing. (id:53087)
Property Details
MLS® Number | 40497430 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 760 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Frontage | 79 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hvr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'1'' x 5'2'' | ||
Basement | Storage | 23'6'' x 24'8'' | ||
Basement | Recreation Room | 23'6'' x 22'6'' | ||
Main Level | Primary Bedroom | 11'11'' x 11'10'' | ||
Main Level | Living Room | 11'11'' x 15'6'' | ||
Main Level | Kitchen | 11'10'' x 11'9'' | ||
Main Level | Bedroom | 11'10'' x 9'1'' | ||
Main Level | 4pc Bathroom | 8'2'' x 6'11'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26164661/342-huron-road-sebringville

7 George Street
Stratford, Ontario N5A 1A6
(519) 275-0333
(519) 649-6900
www.streetcity.com/
https://www.facebook.com/519streetcity
Interested?
Contact us for more information