32 Cambria Road Goderich, Ontario N7A 3E4
$729,000
EVERYTHING YOU'LL EVER NEED IS IN THIS HOME SWEET HOME! LOVELY NEWLY RENOVATED KITCHEN (2022) WITH QUARTZ COUNTER TOPS, TILED IN-FLOOR HEAT, ISLAND SEATING, UPDATED STAINLESS STEEL APPLIANCES , OPEN CONCEPT KITCHEN/LIVING ROOM WITH GAS FIREPLACE INSERT, HARDWOOD FLOORS, SPACIOUS SEATING AREA, SEPARATE DINING ROOM WITH HARDWOOD FLOORS AND A VIEW OF THE OPEN STAIRCASE TO UPPER LEVEL. + SUNROOM & 3PC. BATH. ON M/F. UPPER LEVEL OFFERS 3 GOOD SIZE BEDROOMS WITH CLOSETS, AND 1 3/4 -2 ST. CEILINGS, + NEWLY RENOVATED (2022) 5 PIECE BATHROOM WITH IN-FLOOR HEAT, DOUBLE SINK, TUB AND SHOWER. REC. ROOM OFFERS MEDIA AREA AND BAR + STORAGE/PLAY AREA. UTILITY ROOM WITH LAUNDRY SINK, W/D H/U, BREAKER PANEL & NEW (FEB. 2023) HI-EFFICIENCY F/A GAS FURNACE. LETS NOT FORGET THE PRETTY FENCED IN YARD WITH PATIO, HOT TUB, AND LOTS OF PRIVACY. A (26' X 28') GARAGE/SHOP OFFERS HEATED/INSULATED AREA FOR YOUR HOBBY'S AND A LOFT FOR EXTRA STORAGE. DON'T HESITATE ON THIS BEAUTIFUL HOME THE WORKS BEEN DONE, MOVE IN AND ENJOY HOME OWNERSHIP. THIS HOME IS A PLEASURE TO SHOW. (id:53087)
Property Details
MLS® Number | 40501853 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1102 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 52 Ft |
Size Frontage | 108 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8'0'' x 8'0'' | ||
Second Level | Bedroom | 11'0'' x 13'0'' | ||
Second Level | Bedroom | 9'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 10'5'' | ||
Basement | Utility Room | 14'0'' x 10'0'' | ||
Basement | Recreation Room | 20'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 6'0'' x 8'0'' | ||
Main Level | Foyer | 12'0'' x 8'0'' | ||
Main Level | Sunroom | 13'0'' x 6'0'' | ||
Main Level | Dining Room | 13'0'' x 12'0'' | ||
Main Level | Living Room | 15'0'' x 13'0'' | ||
Main Level | Kitchen | 12'0'' x 13'0'' |
https://www.realtor.ca/real-estate/26188017/32-cambria-road-goderich

256 Main Street East
Listowel, Ontario N4W 2B7
(519) 747-0231
www.peakrealestate.com/?link=officedetail&maintitle=offices&officeid=183
Interested?
Contact us for more information