257 Edward Street Wingham, Ontario N0G 2W0
$499,900
Welcome to this charming 3 bedroom, 2 bathroom red brick home. As you step inside, you'll be greeted by a warm and inviting atmosphere. The home boasts a spacious living room with ample natural light, perfect for relaxing and unwinding. The updated kitchen is a chef's dream, complete with modern appliances, sleek countertops, and plenty of cabinetry for storage. The second level of the home offers three bedrooms, each with ample closet space and comfortable accommodations. One full bathroom is also available on the second floor, providing convenience and privacy for residents and guests. One of the standout features of this home is the sunny second-floor sunroom, providing a peaceful retreat for reading, working, or simply enjoying the views. A detached garage offers ample space for parking and storage, while a fenced-in yard provides privacy and security for outdoor activities. This home is located in a desirable neighbourhood, close to schools, parks, shopping, and dining. With its many updates and thoughtful design, this home is sure to impress. Don't miss your opportunity to make it your own! Call your REALTOR® today to book a showing! (id:53087)
Property Details
MLS® Number | 40426408 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Features | Paved Driveway, Country Residential |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 1630 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 7'10'' | ||
Second Level | Sunroom | 12'1'' x 8'4'' | ||
Second Level | Primary Bedroom | 17'2'' x 12'7'' | ||
Second Level | Bedroom | 11'9'' x 10'2'' | ||
Second Level | Bedroom | 13'10'' x 11'3'' | ||
Main Level | Kitchen | 10'1'' x 24'9'' | ||
Main Level | 2pc Bathroom | 5'1'' x 6'3'' | ||
Main Level | Dining Room | 12'2'' x 13'11'' | ||
Main Level | Living Room | 16'1'' x 12'3'' | ||
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/25704266/257-edward-street-wingham

262 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-3332
www.remaxlandexchange.ca/
https://www.facebook.com/RemaxLandExchangeWingham

262 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-3332
www.remaxlandexchange.ca/
https://www.facebook.com/RemaxLandExchangeWingham
Interested?
Contact us for more information