22 Keith Crescent Cross Bayfield, Ontario N0M 1G0
$739,000
Quiet and relaxing is the best way to describe this property, New 400sq ft deck that over looks the backyard of flower gardens and Mature trees. A pathway to a 12x28 Workshop/Getaway/Guesthouse with 60amp service that has AC and HEAT and all its permits in 2019 as well as a useable roadway to the back of the property. a 16kw Generac standby generator in 2016. new kitchen, new kitchen flooring in 2023 and refinished basement in 2020 new roof in 2022. Move in ready. Put this one on your list to visit. Call your REALTOR® for a showing today! (id:53087)
Property Details
MLS® Number | 40484348 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Paved Driveway |
Parking Space Total | 7 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Metal |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 792 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 205 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 23'0'' x 11'0'' | ||
Basement | Laundry Room | 5'0'' x 5'0'' | ||
Basement | 3pc Bathroom | 8'0'' x 6'0'' | ||
Basement | Bedroom | 11'0'' x 8'5'' | ||
Basement | Recreation Room | 21'0'' x 12'0'' | ||
Main Level | Other | 10'0'' x 3'5'' | ||
Main Level | Foyer | 7'0'' x 4'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 24'0'' | ||
Main Level | Living Room | 22'5'' x 12'0'' | ||
Main Level | Kitchen | 11'8'' x 11'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26063925/22-keith-crescent-cross-bayfield

34834 Old River Road
Bayfield, Ontario N0M 1G0
(519) 524-3951
kapteinrealestate.com
Interested?
Contact us for more information