211 Queen Street W St. Marys, Ontario N4X 1A2
$372,900
THIS WELL LOCATED BRICK HOME IS A SHORT WALK TO DOWNTOWN ST MARYS AND HEALTHCARE FACILITIES. AVAILABLE FOR IMMEDIATE POSSESSION. HAS BEEN IN THE SAME FAMILY FOR MANY YEARS . THIS HOME IS VERY ORIGINAL AND SOLID AND IS A CANVAS FOR YOUR RENOVATING AND DECORATING TOUCHES OR MOVE IN . ON THE MAIN FLOOR YOU WILL FIND A LARGE EAT IN KITCHEN, A 2 PC BATH PLUS A LIVING ROOM - DINING ROOM COMBINATION AND A LARGE OPEN ENTRY WAY FOYER AND ON THE UPPER LEVEL THERE EXIST THREE AMPLE SIZED BEDROOMS AND A LARGE MAIN BATH.THE THIRD LEVEL IS A FULL WALK UP ATTIC FOR LOTS OF STORAGE OR FUTURE LIVING SPACE AND A FULL BASEMENT AREA FEATURES A WALK OUT TO THE REAR YARD FOR EASY ACCESS. CALL YOUR REALTOR® TO INSPECT THIS HOME AND THE POSSIBILITIES. (id:53087)
Property Details
MLS® Number | 40511803 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Alarm System |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1354 |
Type | House |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 45 Ft |
Size Irregular | 0.102 |
Size Total | 0.102 Ac|under 1/2 Acre |
Size Total Text | 0.102 Ac|under 1/2 Acre |
Zoning Description | R-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'11'' x 8'10'' | ||
Second Level | Bedroom | 12'5'' x 9'7'' | ||
Second Level | Bedroom | 12'1'' x 10'5'' | ||
Second Level | Primary Bedroom | 12'1'' x 13'3'' | ||
Main Level | Foyer | 9'4'' x 13'3'' | ||
Main Level | 2pc Bathroom | 7'1'' x 4'10'' | ||
Main Level | Living Room | 12'1'' x 13'7'' | ||
Main Level | Dining Room | 12'1'' x 13'2'' | ||
Main Level | Kitchen | 13'6'' x 12'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26268272/211-queen-street-w-st-marys

150 Queen St.e. Box 699
St. Marys, Ontario N4X 1B4
(519) 284-2381
(519) 284-4582
www.stmarysrealestate.ca
https://www.facebook.com/COLDWELLBANKERHOMEFIELDREALTY/
Interested?
Contact us for more information