159 Station Rd Road Sebringville, Ontario N0K 1X0
$795,000
Are you looking for a special home with character, charm & a thoughtful renovation? You will find it all under the roof at 159 Station Rd. This handsome red brick invites you onto its covered front porch before entering a fabulous foyer where the home's period details start to reveal themselves. Follow the deep baseboards & hardwood floor into the dining room that showcases a coffered ceiling & beautiful bow window. Step through the pocket doors into a living room with modern touches like custom built-ins, pot lights & a linear fireplace with reclaimed mantel. A main floor office provides an inspiring space to take care of business & the country-sized contemporary kitchen provides the space to prep for family dinners. Moving up the beautiful original staircase, you'll find design-forward touches by way of wallpaper, feature walls & warm colours in the bedrooms. A spacious & updated 4 piece bath is also combined with the handy second floor laundry. The exterior features of this property are equally as impressive, with a detached double car garage, a driveway big enough to handle multiple cars & big toys like trailers, plus a pretty yard that your crew will never outgrow. The location in Sebringville means living in a friendly community, while having the all of the attractions & amenities of Stratford just a short drive away. This is the one you've been waiting for! (id:53087)
Open House
This property has open houses!
10:30 am
Ends at:12:00 pm
Property Details
MLS® Number | 40507270 |
Property Type | Single Family |
Amenities Near By | Playground |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Water Softener, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1926 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Playground |
Sewer | Septic System |
Size Depth | 159 Ft |
Size Frontage | 112 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hvr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3'' x 12'4'' | ||
Second Level | Bedroom | 12'6'' x 12'4'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'8'' x 10'1'' | ||
Basement | Utility Room | 21'5'' x 13'6'' | ||
Basement | Storage | 14'4'' x 12'10'' | ||
Basement | Recreation Room | 23'8'' x 14'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'9'' x 14'8'' | ||
Main Level | Office | 12'4'' x 9'5'' | ||
Main Level | Dining Room | 12'4'' x 20'10'' | ||
Main Level | Living Room | 13'3'' x 12'2'' | ||
Main Level | Foyer | 9'7'' x 6'9'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/26235210/159-station-rd-road-sebringville

245 Downie Street, Unit 108
Stratford, Ontario N5A 1X5
(519) 508-4663
www.homeandcompany.ca
https://www.facebook.com/homeandcompanyrealestatestratford
www.linkedin.com/company/home-and-company-real-estate-corp-brokerage?trk=tyah&trkInfo=tas%3AHome+and+Company+Rea%2Cidx%3A1-1-1
https://www.instagram.com/homeandcompanyrealestate/?hl=en
Interested?
Contact us for more information