157 Rockcliffe Drive Drive Kitchener, Ontario N2R 0M8
$1,149,000
Welcome to 157 Rockcliffe Dr! Built in 2018, this 4 Bedroom 3 and half bath family home is not to be missed! The bright and spacious main floor features 9 ft ceilings, open concept layout, modern white kitchen, backsplash, stainless steel appliances, granite counters, hardwood in the living room, a beautiful brick veneer fireplace and stunning ceramic flooring through kitchen and main entrance! Upstairs you have 3 great sized spare bedrooms, full bath and a large master that includes a walk in closet and full 5 piece ensuite! Down stairs you have a fully finished basement that has a large rec room and kitchen perfect for whatever your needs may be! All of this on a walk out lot in a great neighborhood close schools, playgrounds and highway access for commuters! Call today for your private showing! (id:53087)
Property Details
MLS® Number | 40486461 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Purifier, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2250 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'1'' x 11'6'' | ||
Second Level | Bedroom | 12'5'' x 15'11'' | ||
Second Level | Bedroom | 11'3'' x 11'5'' | ||
Second Level | Bedroom | 12'8'' x 12'1'' | ||
Basement | Office | 14'2'' x 21'6'' | ||
Basement | Kitchen | 11'1'' x 22'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 14'3'' x 22'6'' | ||
Main Level | Laundry Room | 8'5'' x 7'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'8'' x 18'9'' | ||
Main Level | Dining Room | 13'3'' x 11'0'' | ||
Main Level | Kitchen | 12'8'' x 10'2'' |
https://www.realtor.ca/real-estate/26077831/157-rockcliffe-drive-drive-kitchener

88 Wellington St
Stratford, Ontario N5A 2L2
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
https://www.facebook.com/remax.ab.realty.ltd/
www.remaxabrealty.ca/#.Wp6lfkZ8FlY.twitter
Interested?
Contact us for more information