155 St. David Street Goderich, Ontario N7A 1L9
$429,000
ARE YOU LOOKING FOR A LARGE HOME FOR THAT LARGE FAMILY?? ARE YOU LOOKING FOR AFFORDABLE LIVING IN A GREAT LAKESIDE COMMUNITY? This 2-storey 4 bedroom Home in Goderich is on an 86 ' x 106' lot on a quiet street. Close to River access and a short walk to Downtown, the possibilities are endless. Two bathrooms, very spacious rooms, and convenient main level laundry. Large fenced rear yard with dog run, and an attached garage or work area. CALL SCOT TODAY TO CHECK OUT EVERYTHING 155 ST. DAVID STREET HAS TO OFFER !! (id:53087)
Property Details
MLS® Number | 40497891 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Communication Type | Fiber |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1870 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 86 Ft |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1/2 Acre |
Size Total Text | 0.21 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'5'' x 6'9'' | ||
Second Level | Bedroom | 13'8'' x 8'5'' | ||
Second Level | Bedroom | 13'6'' x 8'5'' | ||
Second Level | Primary Bedroom | 12'9'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'6'' x 14'0'' | ||
Main Level | Kitchen/dining Room | 20'0'' x 14'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26160308/155-st-david-street-goderich
354 John Street
Goderich, Ontario N7A 4B3
(519) 955-0348
(519) 612-1540
www.scotlittlerealestate.com/
https://www.facebook.com/pages/Scot-Little-Real-Estate-Brokerage/391607335820?ref=hl
Interested?
Contact us for more information